Grues à portique
Heavy-duty gantry cranes are primarily used for lifting Tunnel Boring Machines (TBMs) and are large-scale lifting equipment specifically designed for debris removal, equipment transportation, and shield support operations in subway tunnel construction. They can automatically perform debris removal, unloading, and cycle operations to meet the material transportation requirements of tunnel construction. In addition to debris removal and unloading functions, this crane can also perform critical tasks such as tunnel pipe plate lifting and shield machine assembly, making it an indispensable piece of equipment in shield construction.
Heavy-duty gantry cranes are mainly divided into four series according to the lifting capacity and applicable tool diameter, which can meet diversified construction needs:
The upper spreader of the heavy duty gantry crane can be swung to adapt to the needs of excavation in different directions. For the special characteristics of shield construction, the spreader adopts a special design, equipped with adjustable clamps or hooks, adapting to different sizes and weights, and is able to firmly grasp irregularly shaped heavy parts such as the cutter plate, shield body, and pipe sheet.
The heavy duty gantry crane is mainly used for the following operations:
Capacity | T | 200+200 | |
La portée | m | 33 | 34 |
Hauteur de levage | m | 48(up rail 24l) (down rail24l) | |
Vitesse de levage | m/min | 0.09~0.9 ;7 | |
Vitesse de déplacement du chariot | m/min | 1.15-11.5 | |
Crane travelling speed | m/min | 1.6-16 | |
Max. Wheel load | KN | 405 | 410 |
Rail recommended | Modèle | QU100 | |
Puissance totale du moteur | kw | 241 | |
Main dimension (mm) | Portée (m) | 33 | 34 |
Crane base distance | W | 14000 | |
Crane width | B | 22800 | |
Hook left limitation | S1 | 2500 | |
Hook right limitation | S2 | 3500 |
Capacity | T | 100+100 | |
La portée | m | 33 | 34 |
Hauteur de levage | m | 15+21 | |
Vitesse de levage | m/min | 0.3-3-6 | |
Vitesse de déplacement du chariot | m/min | 2.5-25 | |
Crane travelling speed | m/min | 2-20 | |
Max. Wheel load | KN | 270 | 290 |
Rail recommended | Modèle | QU80 | |
Puissance totale du moteur | kw | 225 | |
Main dimension (mm) | Portée (m) | 33 | 34 |
Crane base distance | W | 12000 | |
Crane width | B | 19038 | |
Hook left limitation | S1 | 2500 | |
Hook right limitation | S2 | 2500 |
Capacity | T | 100 | ||
La portée | m | 20 | 22 | 24 |
Hauteur de levage | m | 20 | ||
Vitesse de levage | m/min | 0.37-3.7-6 | ||
Vitesse de déplacement du chariot | m/min | 0.5-25 | ||
Crane travelling speed | m/min | 1.4-14 | ||
Max. Wheel load | KN | 230 | 235 | 240 |
Rail recommended | Modèle | QU80 | ||
Puissance totale du moteur | kw | 145 | ||
Main dimension (mm) | Portée (m) | 20 | 22 | 24 |
Crane base distance | W | 10700 | ||
Crane width | B | 16380 | ||
Hook left limitation | S1 | 1750 | ||
Hook right limitation | S2 | 1900 |
We are a leading manufacturer of heavy-duty gantry cranes, specializing in robust, high-capacity lifting solutions for industries such as tunnel boring, construction, shipping, mining, and logistics. We have advanced engineering capabilities and strict quality control, and deliver fully customized gantry cranes tailored to your operational demands, ensuring safety, efficiency, and long-term reliability. Contact us today for a free consultation. Let’s engineer the perfect gantry crane for your tunnel boring project!
N'hésitez pas à nous laisser un message. Nous vous répondrons dans les 24 heures.
Soumettre une demande