Pórticos
Heavy-duty gantry cranes are primarily used for lifting Tunnel Boring Machines (TBMs) and are large-scale lifting equipment specifically designed for debris removal, equipment transportation, and shield support operations in subway tunnel construction. They can automatically perform debris removal, unloading, and cycle operations to meet the material transportation requirements of tunnel construction. In addition to debris removal and unloading functions, this crane can also perform critical tasks such as tunnel pipe plate lifting and shield machine assembly, making it an indispensable piece of equipment in shield construction.
Heavy-duty gantry cranes are mainly divided into four series according to the lifting capacity and applicable tool diameter, which can meet diversified construction needs:
The upper spreader of the heavy duty gantry crane can be swung to adapt to the needs of excavation in different directions. For the special characteristics of shield construction, the spreader adopts a special design, equipped with adjustable clamps or hooks, adapting to different sizes and weights, and is able to firmly grasp irregularly shaped heavy parts such as the cutter plate, shield body, and pipe sheet.
The heavy duty gantry crane is mainly used for the following operations:
Capacidade | T | 200+200 | |
Span | m | 33 | 34 |
Altura de elevação | m | 48(calha superior 24l) (calha inferior24l) | |
Velocidade de elevação | m/min | 0.09~0.9 ;7 | |
Velocidade de deslocação do carrinho | m/min | 1.15-11.5 | |
Velocidade de deslocação da grua | m/min | 1.6-16 | |
Máx. Carga da roda | KN | 405 | 410 |
Carril recomendado | Modelo | QU100 | |
Potência total do motor | kw | 241 | |
Dimensão principal (mm) | Alcance (m) | 33 | 34 |
Distância da base da grua | W | 14000 | |
Largura da grua | B | 22800 | |
Limitação do gancho esquerdo | S1 | 2500 | |
Limitação do gancho direito | S2 | 3500 |
Capacidade | T | 100+100 | |
Span | m | 33 | 34 |
Altura de elevação | m | 15+21 | |
Velocidade de elevação | m/min | 0.3-3-6 | |
Velocidade de deslocação do carrinho | m/min | 2.5-25 | |
Velocidade de deslocação da grua | m/min | 2-20 | |
Máx. Carga da roda | KN | 270 | 290 |
Carril recomendado | Modelo | QU80 | |
Potência total do motor | kw | 225 | |
Dimensão principal (mm) | Alcance (m) | 33 | 34 |
Distância da base da grua | W | 12000 | |
Largura da grua | B | 19038 | |
Limitação do gancho esquerdo | S1 | 2500 | |
Limitação do gancho direito | S2 | 2500 |
Capacidade | T | 100 | ||
Span | m | 20 | 22 | 24 |
Altura de elevação | m | 20 | ||
Velocidade de elevação | m/min | 0.37-3.7-6 | ||
Velocidade de deslocação do carrinho | m/min | 0.5-25 | ||
Velocidade de deslocação da grua | m/min | 1.4-14 | ||
Máx. Carga da roda | KN | 230 | 235 | 240 |
Carril recomendado | Modelo | QU80 | ||
Potência total do motor | kw | 145 | ||
Dimensão principal (mm) | Alcance (m) | 20 | 22 | 24 |
Distância da base da grua | W | 10700 | ||
Largura da grua | B | 16380 | ||
Limitação do gancho esquerdo | S1 | 1750 | ||
Limitação do gancho direito | S2 | 1900 |
We are a leading manufacturer of heavy-duty gantry cranes, specializing in robust, high-capacity lifting solutions for industries such as tunnel boring, construction, shipping, mining, and logistics. We have advanced engineering capabilities and strict quality control, and deliver fully customized gantry cranes tailored to your operational demands, ensuring safety, efficiency, and long-term reliability. Contact us today for a free consultation. Let’s engineer the perfect gantry crane for your tunnel boring project!
Não hesite em deixar uma mensagem. Responderemos em 24 horas.
Enviar pedido