Electric Hoist
European electric hoist is a kind of modern lifting equipment. It adopts advanced European design concepts and technologies, with compact structure and simple appearance. The lifting mechanism includes motor, reducer, drum and wire rope, etc.. They are together to complete the vertical lifting or lowering of goods. Its operating mechanism is responsible for the horizontal movement of the electric hoist on the track. It usually uses frequency conversion control technology to achieve smooth operation. European hoist also has advanced electric control system with good electronic components. It also has multiple safety systems to guarantee smooth operation.
European hoists are mainly in workshops, warehouse logistics, construction sites and other fields. They are suitable for lifting and handling small and medium-sized items. Users could use European hoist alone or put it as a part of bridge cranes and gantry cranes to meet the material handling needs in different occasions.
Efficient energy saving: The optimized transmission system reduces energy loss and improves work efficiency.
Precise positioning: The variable frequency speed regulation technology achieves precise control of speed and position.
Lightweight design: Made of high-strength materials, European hoist reduces its own weight and is easy to install and maintain.
Low noise operation: Special noise reduction measures make the sound small, creating a quiet working environment.
Easy maintenance: The modular design makes parts easy replacement and daily maintenance.
Type | Load Capacity(T) | Lifting Height(m) | Lifting Speed (m/min) | Traveling Speed (m/min) | Lifting Motor Power(kw) | Rope Dia. (mm) | Group(ISO) | Rope Reeving |
Single Girder | 3.2 | 6/9/12/15/18 | 5/0.8 | 20/5 | 3.2/0.45 | 7 | M5 | 4/1 |
5 | 6/9/12/15/18 | 5/0.8 | 20/5 | 6.0/0.9 | 9 | M5 | 4/1 | |
6.3 | 6/9/12/15/18 | 5/0.8 | 20/5 | 6.0/0.9 | 9 | M5 | 4/1 | |
8 | 6/9/12/15/18 | 5/0.8 | 20/5 | 9.5/1.5 | 13 | M6 | 4/1 | |
10 | 6/9/12/15/18 | 5/0.8 | 20/5 | 9.5/1.5 | 13 | M5 | 4/1 | |
12.5 | 6/9/12/15/18 | 5/0.8 | 20/5 | 12.5/1.9 | 13 | M5 | 4/1 | |
Double Girder | 5 | 6/9/12/15/18 | 5/0.8 | 20/5 | 6.0/0.9 | 11 | M5 | 4/1 |
10 | 6/9/12/15/18 | 5/0.8 | 20/5 | 9.5/1.5 | 15 | M5 | 4/1 | |
12.5 | 6/9/12/15/18 | 5/0.8 | 20/5 | 12.5/1.9 | 15 | M5 | 4/1 | |
16 | 6/9/12/15/18 | 4/0.6 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
20 | 6/9/12/15/18 | 4/0.6 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
20 | 6/9/12/15/18 | 3.4/0.5 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
25 | 6/9/12/15/18 | 3.4/0.5 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
40 | 6/9/12/15/18 | 4.9/0.8 | 20/5 | 38 | 20 | M5 | 4/1 | |
63 | 6/9/12/15/18 | 3.3/0.5 | 20/5 | 38 | 20 | M5 | 4/1 |
Please feel free to leave a message. We will reply in 24 hours.
Submit Request