عربات AGV
Automated Forklift AGV is an intelligent forklift with autonomous navigation technology. It is mainly used for stacking operations in automated stereoscopic warehouse systems to realize the full automation of material handling, stacking, loading, and unloading operations, with a maximum load of 1400kg. According to the instructions of the computer system, combined with laser SLAM, visual navigation, or a hybrid navigation system, the equipment can travel in the aisles between compact and narrow stereoscopic shelves, and use the equipped forks to take out or store the goods on the shelves. The machine has the advantages of sa imple structure, light weight, fast speed, and a small turning radius.
Automated Forklift AGVs can seamlessly connect to WMS (warehouse management systems), MES (manufacturing execution systems), and other information platforms to improve warehousing and production logistics efficiency and reduce labor costs. It is suitable for intelligent handling needs in manufacturing, warehousing, logistics, food, and medicine.
الرافعة الشوكية الآلية AGV للتكديس
| Overall dimensions L*W*H(mm) | 1744*1490*2405 |
| Rotation radius(mm) | 1420 |
| self weight (kg) | 900 |
| Rated Load(kg) | 1400 |
| Lifting height(mm) | 1500 |
| Obstacle clearance height(mm) | 5 |
| Obstacle crossing width (mm) | 10 |
| القدرة على التقدير (%) | ≥5 |
| أسلوب الحركة | Forward, backward, and spin in place. |
| الملاحة | Forward, backward, and spin in place. |
| الضوضاء | ≤75dB |
| way of communication | واي فاي، 5G (اختياري) |
| طريقة الشحن | Automatic+manual |
| Safety Protection | |
| تجنب العقبات بنشاط | Front Laser Obstacle Avoidance |
| Audible and visual alarm | الضوء |
| Collision bar detection | Front Pneumatic Crash Bar Detection |
| زر الطوارئ | Front Left/Right Emergency Stop Button |
| Motion Performance | |
| Stop position accuracy(mm) | <±5 |
| Angle of stop position(°) | <±1 |
| Rated operating speed (no load)(mm/s) | 1000 |
| Rated operating speed(rated load)(mm/s) | 800 |
| Battery performance | |
| نوع البطارية | فوسفات الحديد الليثيوم |
| الجهد المقنن للبطارية (فولت) | 48 |
| السعة (آه) | 80 |
| Working time under rated working conditions(h) | 8 |
| Charging time(h) | Forward, backward,and spin in place. |
Intelligent Automated Forklift AGVs are widely used in the following fields through intelligent, flexible, and high-precision logistics solutions:


لا تتردد في ترك رسالة. وسوف نقوم بالرد خلال 24 ساعة.
إرسال الطلب